2009 was a bad year. It was the year of recession and the placements and opportunities for people had reduced considerably. Higher Studies in UK/USA is a common option for many of the engineering grads but 2009 was different. There were not many offers. You got an admit in a good university but without any aid or worse no admit at all.
Yet BITSians as always have shown their mettle during these tough times. Here we have compiled the list of BITSian admits for the year 2009 into MS/PhD programs in foreign countries. And ya this list doesn't include the guys who have opted for an MBA or higher studies in India and it is only for the year 2009 and by no means it is complete. And many of have them have got scholarships and aid for their graduation
When the Going gets tough the tough get going
Yet BITSians as always have shown their mettle during these tough times. Here we have compiled the list of BITSian admits for the year 2009 into MS/PhD programs in foreign countries. And ya this list doesn't include the guys who have opted for an MBA or higher studies in India and it is only for the year 2009 and by no means it is complete. And many of have them have got scholarships and aid for their graduation
| University | Total Admits |
| Arizona State University | 19 |
| Baylor College of Medicine | 1 |
| Boston University | 1 |
| Brown University | 1 |
| Carnegie Melon University | 18 |
| Claremont Graduate University | 1 |
| Clemson University | 4 |
| Columbia University | 11 |
| Cornell University | 11 |
| Dartmouth University | 2 |
| Duke University | 2 |
| EPFL | 2 |
| ETH Zurich | 2 |
| Georgia Institute of Technology | 26 |
| Georgia State University | 1 |
| Helsinki University of Technology - Finland | 2 |
| Iowa State University | 5 |
| Illinois Institute of Technology | 1 |
| Indiana University - Bloomington | 1 |
| Johns Hopkins University | 3 |
| Leeds University | 1 |
| Lehigh University | 1 |
| London School of Economics | 1 |
| Loughborough University | 1 |
| Louisiana State University | 1 |
| Massachusetts Institute of Technology | 2 |
| Missouri University of Science & Technology | 1 |
| New York University | 2 |
| North Carolina State University | 28 |
| Northwestern University | 3 |
| Ohio State University | 8 |
| Oklahoma State University | 3 |
| Oregon State University | 1 |
| Penn State University | 7 |
| Princeton University | 1 |
| Purdue University | 33 |
| Rensselaer Polytechnic Institute | 1 |
| Rochester Institute of Technology | 1 |
| Rutgers State University | 2 |
| RWTH Aachen University (Germany) | 1 |
| Stanford University | 20 |
| SUNY Stony Brook | 6 |
| Swansea University | 1 |
| Texas A&M University | 13 |
| Texas Tech University | 1 |
| TU Berlin (Germany) | 1 |
| TU Dortmund (Germany) | 1 |
| University College London | 1 |
| University of Alberta | 1 |
| University of California at Santa Barbara | 4 |
| University of California at Irvine | 11 |
| University of California at Berkeley | 3 |
| University of California at Los Angeles | 4 |
| University of California at San Diego | 12 |
| University of Cincinnati | 4 |
| University of Colorado at Boulder | 7 |
| University of Florida | 23 |
| University of Illinois at Urbana Champaign | 11 |
| University of Illinois at Chicago | 1 |
| University of Kentucky | 2 |
| University of Manchester | 1 |
| University of Maryland | 8 |
| University of Massachusetts at Amherst | 1 |
| University of Michigan - Ann Arbor | 22 |
| University of Minnesota - Twin Cities | 18 |
| University of Missouri | 2 |
| University of Newcastle | 1 |
| University of Pennsylvania | 1 |
| University of Pittsburgh | 2 |
| University of Rochester | 1 |
| University of Southern California | 15 |
| University of Texas at Austin | 9 |
| University of Texas at Dallas | 3 |
| University of Utah | 4 |
| University of Washington | 3 |
| University of Waterloo | 1 |
| University of Wisconsin Madison | 24 |
| Virginia Tech | 8 |
| Worcester Polytechnic Institute | 1 |
| Total Students | 149 |
When the Going gets tough the tough get going

Need a degree at the earliest???
ReplyDeleteFor a premium and genuine degree
click here.