http://www.results.manabadi.co.in
Inter 2ND Year Results through SMS send ISY HT.NO to 54999
Note: You need to activate your account to get the mails.Check out your email for activating the account
| University | Total Admits |
| Arizona State University | 19 |
| Baylor College of Medicine | 1 |
| Boston University | 1 |
| Brown University | 1 |
| Carnegie Melon University | 18 |
| Claremont Graduate University | 1 |
| Clemson University | 4 |
| Columbia University | 11 |
| Cornell University | 11 |
| Dartmouth University | 2 |
| Duke University | 2 |
| EPFL | 2 |
| ETH Zurich | 2 |
| Georgia Institute of Technology | 26 |
| Georgia State University | 1 |
| Helsinki University of Technology - Finland | 2 |
| Iowa State University | 5 |
| Illinois Institute of Technology | 1 |
| Indiana University - Bloomington | 1 |
| Johns Hopkins University | 3 |
| Leeds University | 1 |
| Lehigh University | 1 |
| London School of Economics | 1 |
| Loughborough University | 1 |
| Louisiana State University | 1 |
| Massachusetts Institute of Technology | 2 |
| Missouri University of Science & Technology | 1 |
| New York University | 2 |
| North Carolina State University | 28 |
| Northwestern University | 3 |
| Ohio State University | 8 |
| Oklahoma State University | 3 |
| Oregon State University | 1 |
| Penn State University | 7 |
| Princeton University | 1 |
| Purdue University | 33 |
| Rensselaer Polytechnic Institute | 1 |
| Rochester Institute of Technology | 1 |
| Rutgers State University | 2 |
| RWTH Aachen University (Germany) | 1 |
| Stanford University | 20 |
| SUNY Stony Brook | 6 |
| Swansea University | 1 |
| Texas A&M University | 13 |
| Texas Tech University | 1 |
| TU Berlin (Germany) | 1 |
| TU Dortmund (Germany) | 1 |
| University College London | 1 |
| University of Alberta | 1 |
| University of California at Santa Barbara | 4 |
| University of California at Irvine | 11 |
| University of California at Berkeley | 3 |
| University of California at Los Angeles | 4 |
| University of California at San Diego | 12 |
| University of Cincinnati | 4 |
| University of Colorado at Boulder | 7 |
| University of Florida | 23 |
| University of Illinois at Urbana Champaign | 11 |
| University of Illinois at Chicago | 1 |
| University of Kentucky | 2 |
| University of Manchester | 1 |
| University of Maryland | 8 |
| University of Massachusetts at Amherst | 1 |
| University of Michigan - Ann Arbor | 22 |
| University of Minnesota - Twin Cities | 18 |
| University of Missouri | 2 |
| University of Newcastle | 1 |
| University of Pennsylvania | 1 |
| University of Pittsburgh | 2 |
| University of Rochester | 1 |
| University of Southern California | 15 |
| University of Texas at Austin | 9 |
| University of Texas at Dallas | 3 |
| University of Utah | 4 |
| University of Washington | 3 |
| University of Waterloo | 1 |
| University of Wisconsin Madison | 24 |
| Virginia Tech | 8 |
| Worcester Polytechnic Institute | 1 |
| Total Students | 149 |
AIEEE 2010 was a 3 hour paper with 90 questions in total for 432 marks - 30 questions in each of the subjects. Each subject had 24 questions of 4 marks and 6 questions of 8 marks - hence 144 marks in total per subject. There were 4 choices in all questions.
There were 4 versions - A,B,C and D. The order of the subject and the choices were complely jumbled in these 4 versions. In Mathematics, there were 5 questions of Assersion-Reasoning type, where as Physics had only 2. In Physics, there were 2 comprehension based sets - one with 3 questions and the other with 2 questions. Chemistry did not have any comprehension based or assersion-reasoning based questions.
8 marks questions were generally tougher/time counsuming compared to 4 mark questions. Many problmes in Physics required sound conceptual understanding. The choices for many numerical are so wisely set that if the student makes a mistake in one of the step, he/she will end up in a wrong answer. Mathematics questions were more student friendly compared to previous year.
TIME AIEEE 2010 Analysis - Click Here
The BITSian Oxford Dictionary
Word | Meaning | Comment |
Acads | Academics | Our Courses..???? |
ANC | All Night Canteen | Works only in nights |
Ave. | Average | Always rocks… |
APOGEE |
| |
Audi | Auditorium | Every day evening time pass place |
Backie | Whose room is back of ours |
|
BITSian | Who is studying in BITS | Sets his own trend |
BITS | Birla Institute of Technology | Boring Institute of Test Series |
Back-Sky | A lawn | Here always go in pairs |
ID Buzz | Ppl. With +10,-10 of ur ID[last three] | Some scrap |
Bhawan | Hostel |
|
Bogs | Bathrooms | Used in summer only |
BOSM | BITS open sports meet | Show u r g’f u r skill |
Book Pop | From whom u bought 2nd hand books[senior] | Who charges money more than ur mess bill |
Bulp | Over confident fellow | Also called thadi |
Chomes | North India ppl. | Who bucks hindi |
Choki | Hostel watchmen | Who can only break dogs legs |
C’NOT | Like CP of delhi | Ornithologists main centre |
CGPA | Cumulative grade point average | Which one ppl. don’t want to remind before watching movies . |
CG rating | Only for girls | Given by boyz |
CT | Course Topper |
|
Cent-li | Central Library | Only for ghotus plzzz……n even for pairs…!!! |
ID Cousin | Ppl. With 100’s diff of ur ID[last three] | Some scrap |
BITSian Crush | Crush of a bitsian in to bitsian | Better to use the word ‘BITSian Crushes’ |
Da | Tamil word | Bitsian comma |
DC | Debar certificate | Only thing that fears a Bitsian |
| Dog | Department of Ghoting(Refer Ghot) | One who ghots a lot |
Extra’s |
| Mess manager’s salary |
Enthu | Enthusiasm | Disliked by seniors when found in juniors |
Fresher | New for Ragging | Lees the thadi less the ragging |
Freshie | A fresher who starts crying when asked Questions…stops only when magical Words MNB,COLD COFFEE,SHIKANJEE Are uttered | Mostly Feminine |
Fresher Period |
| Ragging period |
fundu | Good knowledge in a course | Who makes ‘A’ with out studying |
Gate Call | Calling boyz in boys hostel;gulz in girls Hostel frm. Opposite sex | A happy moment |
Gen | generally | This word is used if there is no reason to give |
Ghotu | Who always study | Unknown to outside room world |
Grub | Seems to be a party in mess | To increase our extras |
Gult | Andhra ppl. | Ob. Prez and gensec |
Gensec | General secretary of students union | A gult |
H-rep | Hostel representative | Famous only in their respective Bhawans |
H-wing | Where 1st yearites live | Wing with rooms of homos |
Interbhawan | Games between bhawans |
|
Intrabhawan | Games in bhawans |
|
IC | Institute Canteen | Only tiffins,coffee,tea |
Inaug | Inauguration of some thing |
|
Illade | Tamil ppl. | Nothing |
ID son | Junior with same ID[last three] |
|
ID daught | -do- |
|
ID POP | Senior with same ID |
|
ID MOM | -do- |
|
Intro | biodata | Should be told every where to introduce ourselves |
Inbloom | Competitions between bhawans |
|
Ju | junior | Seniors treat them as dogs |
Junta |
| U,me ,he,she,………all |
Lacha | Laughing n chatting | Time pass one in BITS |
IPC | Information Processing Centre | place which is connected to outside BITS world |
Machan |
| Bitsian fullstop |
Mom | Some where related senior gulz |
|
Mam | Senior gul | She begs juniors to call her so |
Mess | Hotel in bhawan | Makes Eating Seem Scary |
Med-C | Medical Center | Should pronounce as ‘medsee’ |
Nutan | A market | Only market outside BITS |
OASIS | One of the big festivals in BITS | No machan for enjoyment |
Ob | Obviously | Some shortcut |
Ornithology | Bird Watching | Girl watching |
Outsti | Outside Participants | Looks better than BITSian gulz |
Pop | Previously Occupied ppl. | One of reason to get ragged followed by treat from him |
Pondy | Porn Movie | Fav. past time of BITSians |
Prez | President | Ob. Gult |
Psenti | Lover | Only in BITS |
Redi | Vehicle canteen |
|
Ref-li | Reference-library | Only for pairs[seems so..!!!!!] |
rod | Hard | Easy explanation of test failure |
Roomie | Room who shares | Who bucks our mind [at least to me..!!!] |
Sac | Easy | Easy explanation of test success |
SAC | Student’s Activity Center | Waiting for completion of construction..!!! |
Sexy | Something not meant of sex | Which is beautiful |
Shivaganga | A guesthouse with beautiful surroundings | Place for OASIS |
Shikanji | Lemon water |
|
Sidey[room] | Those whose room is beside urs | Best friend |
Sidey[id] | Those whose ID is next or before urs |
|
sir | Seniors | To be called so in freshers period |
supre | superintendent | Smart,smooth chowki |
SupQ | Surprise quiz |
|
SupT | Surprise Test |
|
SUB | Students Union Block | We can’t find members of students union there…..!!!! |
Test Series |
|
|
TT | Test Topper |
|
Thadi | Show of oversmartness | Also called bulp |
Treat |
| Social work |
Wing | A corridor with a group of rooms | Doesn’t look like bird’s wing..?? |
zooks |
| Style to say zero in tests |
Important Departments n Clubs
Dept[d] or Club | Full Form |
DOPY[d] | Dept. of Photography (it rocks) |
SPONZ[d] | Dept. of sponsorships |
Controlz[d] | Dept. of controls |
DORN[d] | Dept. of Reporting n Networking |
Firewalz[d] | Dept. of Security |
Art n Dee[d] | Dept. of Art n Decoration |
Rec n Acc[d] | Dept. of Reception n Accommodation |
PEP[d] | Paper Evaluation n Presentation |
Informalz[d] |
|
BOSM Controlz[d] |
|
Lightz[d] |
|
Soundz[d] |
|
Backstage[d] |
|
Audiforce[d] |
|
Stagecontrolz[d] |
|
CRAC | Creative Activity Forum |
NSS | National Service Scheme |
CEL | Centre for Entrepreneurial Leadership |
EPC | English Press Club |
HPC | Hindi Press Club |
EDC | English Drama Club |
HDC | Hindi Drama Club |
Matrix |
|
My India |
|
BITSUNAMI |
|
Poetry Club |
|
Photography Club |
|
Music Club |
|
BITSAA |
|
SPIC MACAY |
|
Ragamalika |
|
Fash-P | Fashion Parade group |
Dance Club |
|
AS | Andhrasamithi |
PTM | Pilani Tamil Mandram |
Marudhra |
|
kairali | Kerala’s |
Sangam | Northern group |
Kannada Vedika |
|
Senate |
|
BITScan | An official Magazine |
Cactus Flower | A Student’s Magazine |
CRC |
|
Election Commision |
|